Want create site? Find Free WordPress Themes and plugins.
General Information
Organizers: ssk9208, azmath333
Participants: 17
Results
Gold Medals: 1 (score ≥ 24 points)
Silver Medals: 2 (score ≥ 13 points)
Bronze Medals: 5 (score ≥ 9 points)
Honorable Mentions: 0.
AoPS Username | S1 | S2 | S3 | S4 | S5 | S6 | Total | Award |
---|---|---|---|---|---|---|---|---|
MSTang | 6 | 3 | 5 | 3 | 7 | 1 | 25 | Gold Medal |
champion999 | 2 | 3 | 5 | 1 | 4 | 1 | 16 | Silver Medal |
ADMathNoob | 2 | 2 | 1 | 1 | 7 | 1 | 14 | Silver Medal |
Ultimate_Drinker | 6 | 3 | 1 | 1 | 1 | 1 | 13 | Bronze Medal |
pandyhu2001 | 2 | 3 | 5 | 1 | 0 | 1 | 12 | Bronze Medal |
mewtwomew | 2 | 3 | 1 | 1 | 2 | 1 | 10 | Bronze Medal |
mathwiz_aku | 0 | 2 | 5 | 1 | 1 | 1 | 10 | Bronze Medal |
graviton2 | 2 | 2 | 5 | 0 | 0 | 0 | 9 | Bronze Medal |
Supersonic | 0 | 3 | 5 | 0 | 0 | 0 | 8 | Participation |
WhaleVomit | 2 | 3 | 0 | 2 | 0 | 0 | 7 | Participation |
doitsudoitsu | 2 | 3 | 0 | 1 | 0 | 0 | 6 | Participation |
BobThePotato | 0 | 0 | 1 | 1 | 2 | 0 | 4 | Participation |
lucasxia01 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | Participation |
TopNotchMath | 0 | 3 | 1 | 0 | 0 | 0 | 4 | Participation |
Cidkip | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Participation |
baseballguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Participation |
claserken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Participation |
Did you find apk for android? You can find new Free Android Games and apps.